Product Details:
Type | Fabric Dust Collector |
Usage/Application | Industrial |
Capacity | 300 CMM - 1000 CMM |
Automation Grade | Automatic |
Material | Fiberglass |
Color | Blue |
Installation Services | Yes |
Orientation | Vertical |
Odor Removal Efficiency | 90-95% or even higher |
Particulate Removal Efficiency | 80-85% |
Features:
Product Details:
Color | Green |
Usage/Application | Industrial |
Body Material | FRP |
Capacity | 100000 m3/hr |
Height | 15-30 ft |
Surface Finishing | Color Coated |
Orientation | Vertical |
Features:
Product Details:
Type | Wet Scrubber |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | MS |
Color | Blue |
Installation Services | Yes |
Gas Temperature | 50-80 Degree C. |
Liquid Gas Ratio | 2.5-4.0L/m3 |
Resistance | 1200 Pa |
Orientation | Vertical |
Wall Thickness | 4-6 mm |
Height | 20-35 ft |
Product Details:
Type | Wet Scrubber |
Usage/Application | Industrial |
Voltage | 380 V |
Material | MS |
Efficiency | 95% |
Air Volume | 2500m3/h - 30000m3/h |
Orientation | Vertical |
Surface Finish | Color Coated |
Product Details:
Type | Air Scrubbers |
Usage/Application | Industrial |
Capacity | More Then 100000 m3/hr |
Voltage | 380 V |
Material | MS |
Purification Efficiency | 95% |
Odor Removal Efficiency | 70~80% |
3.3/5
Rated by 3 Users